AutoCAD 2015 dirilis tanggal 27 Maret 2014. Dalam tulisan mendatang
kita akan membahas AutoCAD 2015 melalui Fitur baru dan tips-nya.
Banyak dari teman-teman yang menanyakan spesifikasi PC atau laptop untuk software AutoCAD.
Berikut ini saya cantumkan spesifikasi Pc anda bagi keperluan AutoCAD 2015. Daftar spesifikasi di bawah ini sudah meliputi operating system 32 bit dan 64 bit.
Berikut ini saya cantumkan spesifikasi Pc anda bagi keperluan AutoCAD 2015. Daftar spesifikasi di bawah ini sudah meliputi operating system 32 bit dan 64 bit.
System requirements for AutoCAD 2015 | |
---|---|
Operating System |
|
CPU Type | For 32-bit AutoCAD 2015:
|
Network |
|
Memory | 2 GB (8 GB recommended) |
Display Resolution | 1024×768 (1600×1050 or higher recommended) with True Color |
Display Card | Windows display adapter capable of 1024×768 with True Color capabilities. DirectX® 9 or DirectX 11 compliant card recommended but not required. |
Disk Space | Installation 6.0 GB |
Pointing Device | MS-Mouse compliant device |
Digitizer | WINTAB support |
Plotter/Printer | Same as AutoCAD 2013-2014 — system printer and HDI support |
Media (DVD) | Download and installation from DVD |
Browser | Windows Internet Explorer® 9.0 (or later) |
Side-by-side Install | Supported |
ToolClips Media Player | Adobe® Flash® Player v10 or up |
.NET Framework | .NET Framework Version 4.5 |
Additional requirements for large datasets, point clouds, and 3D modeling | |
---|---|
CPU Type | Intel Pentium 4 processor or AMD Athlon, 3.0 GHz or higher with SSE2 technology; Intel or AMD Dual Core processor, 2.0 GHz or higher |
Memory | 8 GB RAM or greater |
Disk Space | 6 GB free hard disk available, not including installation requirements |
Display Card | 1280×1024 True Color video display adapter 128 MB or greater, Pixel Shader 3.0 or greater, Direct3D®-capable workstation class graphics card. |
ConversionConversion EmoticonEmoticon